Rp. 2.400.000
Spesifikasi Teknik
Warna | Features |
Hitam | Reduced Space Symbology (RSS), sudut scan bisa di setting 30 % |
Tinggi | Depth |
15 cm | 10.5 cm |
Lebar | Weight |
10.2 cm | 400 g |
Compliant Standards | Connectivity Technology |
FCC Class B certified, cUL, ICES-003, IEC 825-1/EN 60825-1 class 1, FCC Part 15 B, Sunrise 2005 | Wired |
Dimensi (WxDxH) | Included Accessories |
10.2 cm x 10.5 cm x 15 cm | Mounting kit |
Interface Type | Max Operating Temperature |
USB | 40 °C |
Min Operating Temperature | Minimum Bar Width |
0 °C | 5.2 mil |
Scan Element Type | Type Scan |
Visible laser diode | Single-pass , Auto sense |
Scan Speed | Type |
1120 line / sec | Barcode scanner - handheld |
Type | Humidity Range Operating |
Barcode scanner - handheld - USB - decoded | 5 - 95% |
Light Source Wave Length | Decode Capability |
650 nm | GS1 DataBar, GS1 DataBar-14 |
Max Working Distance | Drop Specification |
21.5 cm | 1.2 m to concrete |
Scan Field Width | Product Description |
6 cm - 10.5 cm | Metrologic MS 7120 Orbit - barcode scanner |
Cables Included | Interfaces |
1 x USB cable - external | 1 x USB - 4 pin USB Type A |
TTL Decoding | OK Notification |
Decoded | Beeper, LED indicator |
Pitch (Degrees) | Print Contrast Signal (PCS) |
60 | 35% |
Skew (Degrees) | |
60 |
Informasi Pemesanan dan Harga :
Silakan hubungi
081232918123 Contact :Pak Malik
Atau bisa juga langsung klik menu Cara Pemesanan di atas.
Atau bisa juga langsung klik menu Cara Pemesanan di atas.